
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ponthir | 16 | 12 | 2 | 2 | 65 | 30 | 35 | 38 |
| 2. | Villa Dino Christchurch | 16 | 12 | 2 | 2 | 66 | 35 | 31 | 38 |
| 3. | K-2 | 15 | 11 | 0 | 4 | 49 | 20 | 29 | 33 |
| 4. | Pontnewydd United | 14 | 10 | 2 | 2 | 44 | 22 | 22 | 32 |
| 5. | Cwmcarn Athletic | 15 | 6 | 2 | 7 | 34 | 30 | 4 | 20 |
| 6. | Docks Cons | 15 | 4 | 3 | 8 | 42 | 53 | -11 | 15 |
| 7. | Oakfield Inn | 16 | 3 | 5 | 8 | 39 | 55 | -16 | 14 |
| 8. | 1st Team | 12 | 3 | 4 | 5 | 31 | 25 | 6 | 13 |
| 9. | Athletico Cwmbran | 17 | 3 | 2 | 12 | 48 | 78 | -30 | 11 |
| 10. | Caerleon Town | 16 | 1 | 0 | 15 | 22 | 92 | -70 | 3 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 133397 views | Administrator Login